BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robinson Obuya b Ali Dawood | 20 | 15 | 3 | 0 | 133.33 |
Raghav Dhawan lbw b Imran Anwar | 27 | 17 | 4 | 0 | 158.82 |
Alpesh Ramjani c Sohail Ahmed b Imran Khan | 8 | 10 | 0 | 0 | 80.00 |
Riazat Ali Shah (C) c Umer Toor b Haider Butt | 3 | 5 | 0 | 0 | 60.00 |
Dinesh Nakrani b Ali Dawood | 2 | 5 | 0 | 0 | 40.00 |
Juma Miyagi b Haider Butt | 6 | 2 | 0 | 1 | 300.00 |
Fred Achelam (W) c Imran Khan b Haider Butt | 0 | 1 | 0 | 0 | 0.00 |
Kenneth Waiswa not out | 7 | 5 | 1 | 0 | 140.00 |
Shrideep Mangela run out (Imran Anwar) | 2 | 5 | 0 | 0 | 40.00 |
Cosmas Kyewuta not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Henry Ssenyondo | |||||
FALL OF WICKETS - 41-1 (Raghav Dhawan, 4.2), 54-2 (Robinson Obuya, 6.2), 62-3 (Alpesh Ramjani, 7.3), 64-4 (Riazat Ali Shah, 8.3), 70-5 (Juma Miyagi, 8.5), 70-6 (Fred Achelam, 9), 70-7 (Dinesh Nakrani, 9.1), 77-8 (Shrideep Mangela, 10.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rizwan Butt | 2 | 0 | 17 | 0 | 8.50 |
Ali Dawood | 3 | 0 | 22 | 2 | 7.33 |
Muhammad Salman | 1 | 0 | 12 | 0 | 12.00 |
Imran Anwar | 2 | 0 | 12 | 1 | 6.00 |
Imran Khan | 2 | 0 | 7 | 1 | 3.50 |
Haider Butt | 1 | 0 | 7 | 3 | 7.00 |
EXTRAS - (b 0, lb 3, w 1, nb 0) |