BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnan Idrees c Naseem Khushi b Bilal Khan | 0 | 4 | 0 | 0 | 0.00 |
Ravija Sandaruwan run out (Mehran Khan) | 0 | 1 | 0 | 0 | 0.00 |
Clinto Velookkara Anto c Rafiullah b Fayyaz Butt | 1 | 3 | 0 | 0 | 33.33 |
Meet Bhavsar b Fayyaz Butt | 0 | 2 | 0 | 0 | 0.00 |
Ali Zaheer st Naseem Khushi b Shakeel Ahmad | 6 | 11 | 1 | 0 | 54.55 |
Usman Patel (W) b Shakeel Ahmad | 23 | 24 | 3 | 0 | 95.83 |
Aslam Nawfer (C) c Bilal Khan b Rafiullah | 44 | 34 | 1 | 3 | 129.41 |
Sayed Monib c Mohammad Nadeem b Ayaan Khan | 6 | 9 | 0 | 0 | 66.67 |
Shiraz Khan b Bilal Khan | 18 | 26 | 1 | 0 | 69.23 |
Yasin Patel not out | 1 | 3 | 0 | 0 | 33.33 |
Shahrukh Quddus not out | 2 | 3 | 0 | 0 | 66.67 |
FALL OF WICKETS - 0-1 (Adnan Idrees, 0.4), 1-2 (Ravija Sandaruwan, 1), 1-3 (Meet Bhavsar, 1.2), 2-4 (Clinto Velookkara Anto, 1.5), 13-5 (Ali Zaheer, 5.2), 38-6 (Usman Patel, 9.4), 55-7 (Sayed Monib, 12.2), 99-8 (Aslam Nawfer, 18.5), 100-9 (Shiraz Khan, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 3 | 0 | 7 | 2 | 2.33 |
Fayyaz Butt | 2 | 0 | 5 | 2 | 2.50 |
Mehran Khan | 2 | 0 | 16 | 0 | 8.00 |
Shakeel Ahmad | 4 | 0 | 13 | 2 | 3.25 |
Mohammad Nadeem | 2 | 0 | 17 | 0 | 8.50 |
Ayaan Khan | 2 | 0 | 11 | 1 | 5.50 |
Aqib Ilyas | 3 | 0 | 16 | 0 | 5.33 |
Rafiullah | 2 | 0 | 18 | 1 | 9.00 |
EXTRAS - (b 0, lb 0, w 2, nb 0) |