BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati not out | 57 | 44 | 6 | 2 | 129.55 |
Pratik Athavale (W) not out | 50 | 42 | 6 | 0 | 119.05 |
DID NOT BAT - Aqib Ilyas, Zeeshan Maqsood (C), Ayaan Khan, Mohammad Nadeem, Naseem Khushi, Mehran Khan, Shakeel Ahmad, Fayyaz Butt, Bilal Khan |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 2 | 0 | 16 | 0 | 8.00 |
Rizwan Butt | 2 | 0 | 13 | 0 | 6.50 |
Abdul Majid Abbasi | 4 | 0 | 29 | 0 | 7.25 |
Sathaiya Veerapathiran | 2 | 0 | 16 | 0 | 8.00 |
Sarfaraz Ali | 2 | 0 | 10 | 0 | 5.00 |
Junaid Aziz | 1.2 | 0 | 12 | 0 | 10.00 |
Haider Ali Butt | 1 | 0 | 13 | 0 | 13.00 |
EXTRAS - (b 0, lb 0, w 2, nb 0) |