BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Virat Kohli b Mohammed Shami | 7 | 3 | 1 | 0 | 233.33 |
Travis Head c Shubman Gill b Mohammed Siraj | 137 | 120 | 15 | 4 | 114.17 |
Mitchell Marsh c KL Rahul b Jasprit Bumrah | 15 | 15 | 1 | 1 | 100.00 |
Steven Smith lbw b Jasprit Bumrah | 4 | 9 | 1 | 0 | 44.44 |
Marnus Labuschagne not out | 58 | 110 | 4 | 0 | 52.73 |
Glenn Maxwell not out | 2 | 1 | 0 | 0 | 200.00 |
DID NOT BAT - Josh Inglis (W), Mitchell Starc, Pat Cummins (C), Adam Zampa, Josh Hazlewood | |||||
FALL OF WICKETS - 16-1 (David Warner, 1.1), 41-2 (Mitchell Marsh, 4.3), 47-3 (Steven Smith, 7), 239-4 (Travis Head, 42.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 9 | 2 | 43 | 2 | 4.78 |
Mohammed Shami | 7 | 1 | 47 | 1 | 6.71 |
Ravindra Jadeja | 10 | 0 | 43 | 0 | 4.30 |
Kuldeep Yadav | 10 | 0 | 56 | 0 | 5.60 |
Mohammed Siraj | 7 | 0 | 45 | 1 | 6.43 |
EXTRAS - (b 5, lb 2, w 11, nb 0) |