BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad lbw b Adam Zampa | 71 | 77 | 10 | 0 | 92.21 |
Shubman Gill b Adam Zampa | 74 | 63 | 6 | 2 | 117.46 |
Shreyas Iyer run out (Cameron Green / Josh Inglis) | 3 | 8 | 0 | 0 | 37.50 |
KL Rahul (C) (W) not out | 58 | 63 | 4 | 1 | 92.06 |
Ishan Kishan c Josh Inglis b Pat Cummins | 18 | 26 | 2 | 0 | 69.23 |
Suryakumar Yadav c Mitchell Marsh b Sean Abbott | 50 | 49 | 5 | 1 | 102.04 |
Ravindra Jadeja not out | 3 | 6 | 0 | 0 | 50.00 |
DID NOT BAT - Ravichandran Ashwin, Shardul Thakur, Jasprit Bumrah, Mohammad Shami | |||||
FALL OF WICKETS - 142-1 (Ruturaj Gaikwad, 21.4), 148-2 (Shreyas Iyer, 23.4), 151-3 (Shubman Gill, 25.3), 185-4 (Ishan Kishan, 32.3), 265-5 (Suryakumar Yadav, 46.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 10 | 0 | 44 | 1 | 4.40 |
Marcus Stoinis | 5 | 0 | 40 | 0 | 8.00 |
Sean Abbott | 9.4 | 1 | 56 | 1 | 5.96 |
Cameron Green | 6 | 0 | 44 | 0 | 7.33 |
Matthew Short | 8 | 0 | 39 | 0 | 4.88 |
Adam Zampa | 10 | 0 | 57 | 2 | 5.70 |
EXTRAS - (b 0, lb 1, w 3, nb 0) |