BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Sharan not out | 86 | 63 | 5 | 6 | 136.51 |
Uday Hathinjar (W) run out (Kadek Gamantika / Ahmad Ramdoni) | 0 | 1 | 0 | 0 | 0.00 |
Lakshit Gupta c Kadek Gamantika b Padmakar Surve | 55 | 44 | 6 | 1 | 125.00 |
Luqman Butt not out | 7 | 2 | 0 | 1 | 350.00 |
DID NOT BAT - Manish Sharma (C), Gulam Murtaza, Anish Prasad, Etienne Beukes, Shah Hussain, Sivakumar, Pandara Shoufeer | |||||
FALL OF WICKETS - 3-1 (Uday Hathinjar, 1.1), 148-2 (Lakshit Gupta, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Maxi Koda | 2 | 0 | 15 | 0 | 7.50 |
Danilson Hawoe | 2.2 | 0 | 17 | 0 | 7.73 |
Kadek Gamantika | 2 | 0 | 23 | 0 | 11.50 |
Dhanesh Shetty | 3 | 0 | 25 | 0 | 8.33 |
Ketut Artawan | 2 | 0 | 23 | 0 | 11.50 |
Kirubasankar CR | 1 | 0 | 11 | 0 | 11.00 |
Padmakar Surve | 4 | 0 | 23 | 1 | 5.75 |
Ferdinando Banunaek | 2 | 0 | 19 | 0 | 9.50 |
EXTRAS - (b 0, lb 1, w 8, nb 0) |