BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan (C) run out (Norman Vanua / Riley Hekure) | 18 | 19 | 1 | 0 | 94.74 |
Nasrulla Rana c Charles Amini b Nosaina Pokana | 2 | 6 | 0 | 0 | 33.33 |
Babar Hayat c Nosaina Pokana b Charles Amini | 60 | 49 | 3 | 4 | 122.45 |
Shiv Mathur c Charles Amini b Nosaina Pokana | 20 | 16 | 2 | 0 | 125.00 |
Akbar Khan lbw b John Kariko | 6 | 7 | 0 | 0 | 85.71 |
Muhammad Khan (W) run out (Riley Hekure) | 4 | 6 | 0 | 0 | 66.67 |
Anas Khan c John Kariko b Charles Amini | 0 | 1 | 0 | 0 | 0.00 |
Ehsan Khan not out | 22 | 11 | 2 | 1 | 200.00 |
Mohammad Ghazanfar c Tony Ura b John Kariko | 1 | 2 | 0 | 0 | 50.00 |
Niaz Ali b Alei Nao | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Waheed not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 6-1 (Nasrulla Rana, 1.4), 49-2 (Nizakat Khan, 7.2), 104-3 (Babar Hayat, 14.4), 106-4 (Shiv Mathur, 15.2), 112-5 (Muhammad Khan, 16.3), 112-6 (Anas Khan, 16.4), 127-7 (Akbar Khan, 18.2), 129-8 (Mohammad Ghazanfar, 18.5), 140-9 (Niaz Ali, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Norman Vanua | 3 | 0 | 21 | 0 | 7.00 |
Nosaina Pokana | 3 | 0 | 17 | 2 | 5.67 |
John Kariko | 4 | 0 | 29 | 2 | 7.25 |
Alei Nao | 3 | 0 | 32 | 1 | 10.67 |
Charles Amini | 4 | 0 | 13 | 2 | 3.25 |
Riley Hekure | 3 | 0 | 24 | 0 | 8.00 |
EXTRAS - (b 2, lb 1, w 0, nb 1) |