BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Louis Bruce c & b Ankush Nanda | 0 | 1 | 0 | 0 | 0.00 |
Kabir Mirpuri b Amit Dhingra | 13 | 17 | 1 | 0 | 76.47 |
Kayron Stagno (C) (W) c James Barker b Ankush Nanda | 68 | 46 | 3 | 5 | 147.83 |
Paddy Hatchman b Thomas Martin | 2 | 3 | 0 | 0 | 66.67 |
Kenroy Nestor lbw b Shiv Karan Gill | 0 | 6 | 0 | 0 | 0.00 |
Samarth Bodha b Vikram Vijh | 3 | 5 | 0 | 0 | 60.00 |
James Fitzgerald c Ankush Nanda b Amit Dhingra | 12 | 14 | 0 | 0 | 85.71 |
Andrew Reyes c Joost Mees b Vikram Vijh | 18 | 15 | 2 | 0 | 120.00 |
Jack Horrocks not out | 20 | 12 | 0 | 1 | 166.67 |
Nikhil Advani not out | 2 | 3 | 0 | 0 | 66.67 |
DID NOT BAT - Alex Sawyer | |||||
FALL OF WICKETS - 0-1 (Louis Bruce, 0.1), 61-2 (Kabir Mirpuri, 7.1), 66-3 (Paddy Hatchman, 8.2), 79-4 (Kenroy Nestor, 9.5), 85-5 (Samarth Bodha, 11), 111-6 (Kayron Stagno, 14.5), 113-7 (James Fitzgerald, 15.2), 144-8 (Andrew Reyes, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ankush Nanda | 4 | 0 | 24 | 2 | 6.00 |
Mohit Dixit | 3 | 0 | 27 | 0 | 9.00 |
Amit Dhingra | 4 | 0 | 28 | 2 | 7.00 |
Thomas Martin | 2 | 0 | 23 | 1 | 11.50 |
Shiv Karan Gill | 3 | 0 | 18 | 1 | 6.00 |
Vikram Vijh | 4 | 0 | 28 | 2 | 7.00 |
EXTRAS - (b 3, lb 3, w 8, nb 2) |