BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aruna Kainnesie lbw b Godfred Bakiweyem | 8 | 15 | 0 | 0 | 53.33 |
Alusine Turay b Aziz Sualley | 22 | 29 | 1 | 1 | 75.86 |
Miniru Kpaka lbw b Obed Harvey | 3 | 9 | 0 | 0 | 33.33 |
George Ngegba (C) not out | 26 | 25 | 0 | 1 | 104.00 |
John Bangura (W) c Rexford Bakum b Daniel Anefie | 3 | 5 | 0 | 0 | 60.00 |
Lansana Lamin b Godfred Bakiweyem | 26 | 29 | 2 | 1 | 89.66 |
Chernoh Bah c Daniel Anefie b Rexford Bakum | 9 | 8 | 1 | 0 | 112.50 |
DID NOT BAT - George Sesay, Ibrahim Kamara, Raymond Coker, Samuel Conteh | |||||
FALL OF WICKETS - 26-1 (Aruna Kainnesie, 4.2), 39-2 (Miniru Kpaka, 7.1), 46-3 (Alusine Turay, 9.5), 49-4 (John Bangura, 10.4), 90-5 (Lansana Lamin, 18.2), 107-6 (Chernoh Bah, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Godfred Bakiweyem | 4 | 0 | 27 | 2 | 6.75 |
Syed Aqeel Israr | 4 | 0 | 27 | 0 | 6.75 |
Obed Harvey | 3 | 0 | 8 | 1 | 2.67 |
Michael Aboagye | 2 | 0 | 11 | 0 | 5.50 |
Aziz Sualley | 2 | 0 | 13 | 1 | 6.50 |
Daniel Anefie | 4 | 0 | 16 | 1 | 4.00 |
Rexford Bakum | 1 | 0 | 4 | 1 | 4.00 |
EXTRAS - (b 0, lb 1, w 9, nb 0) |