BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway not out | 152 | 121 | 19 | 3 | 125.62 |
Will Young c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
Rachin Ravindra not out | 123 | 96 | 11 | 5 | 128.13 |
DID NOT BAT - Daryl Mitchell, Tom Latham (C) (W), Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry, Trent Boult | |||||
FALL OF WICKETS - 10-1 (Will Young, 1.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 6 | 0 | 45 | 0 | 7.50 |
Sam Curran | 6 | 2 | 47 | 1 | 7.83 |
Mark Wood | 5 | 0 | 55 | 0 | 11.00 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 6.52 |
Adil Rashid | 7 | 0 | 47 | 0 | 6.71 |
Liam Livingstone | 3 | 0 | 24 | 0 | 8.00 |
EXTRAS - (b 4, lb 1, w 3, nb 0) |