BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Nurul Hasan b Taijul Islam | 4 | 20 | 0 | 0 | 20.00 |
Devon Conway b Mehidy Hasan | 11 | 14 | 1 | 1 | 78.57 |
Kane Williamson c Shahadat Hossain b Mehidy Hasan | 13 | 14 | 2 | 0 | 92.86 |
Henry Nicholls c Shoriful Islam b Taijul Islam | 1 | 10 | 0 | 0 | 10.00 |
Daryl Mitchell c Mehidy Hasan b Nayeem Hasan | 18 | 39 | 2 | 0 | 46.15 |
Tom Blundell (W) lbw b Mehidy Hasan | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips c Nurul Hasan b Shoriful Islam | 87 | 72 | 9 | 4 | 120.83 |
Mitchell Santner c Najmul Hossain Shanto b Nayeem Hasan | 1 | 7 | 0 | 0 | 14.29 |
Kyle Jamieson c Shahadat Hossain b Shoriful Islam | 20 | 28 | 3 | 0 | 71.43 |
Tim Southee (C) c Mehidy Hasan b Taijul Islam | 14 | 15 | 1 | 1 | 93.33 |
Ajaz Patel not out | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 20-1 (Devon Conway, 5.3), 22-2 (Tom Latham, 6.2), 30-3 (Henry Nicholls, 8.5), 46-4 (Kane Williamson, 11.2), 46-5 (Tom Blundell, 11.4), 95-6 (Daryl Mitchell, 21.4), 97-7 (Mitchell Santner, 23.3), 152-8 (Kyle Jamieson, 32.2), 180-9 (Glenn Phillips, 36.4), 180-10 (Tim Southee, 37.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 4 | 1 | 15 | 2 | 3.75 |
Mehidy Hasan | 11 | 1 | 53 | 3 | 4.82 |
Taijul Islam | 16.1 | 0 | 64 | 3 | 3.98 |
Nayeem Hasan | 4 | 0 | 21 | 2 | 5.25 |
Mominul Haque | 2 | 0 | 17 | 0 | 8.50 |
EXTRAS - (b 5, lb 5, w 1, nb 0) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Najmul Hossain Shanto b Mehidy Hasan | 26 | 60 | 3 | 0 | 43.33 |
Devon Conway lbw b Shoriful Islam | 2 | 15 | 0 | 0 | 13.33 |
Kane Williamson st Nurul Hasan b Taijul Islam | 11 | 24 | 2 | 0 | 45.83 |
Henry Nicholls lbw b Mehidy Hasan | 3 | 10 | 0 | 0 | 30.00 |
Daryl Mitchell c Najmul Hossain Shanto b Mehidy Hasan | 19 | 36 | 2 | 0 | 52.78 |
Tom Blundell (W) c Nurul Hasan b Taijul Islam | 2 | 6 | 0 | 0 | 33.33 |
Glenn Phillips not out | 40 | 48 | 4 | 1 | 83.33 |
Mitchell Santner not out | 35 | 39 | 3 | 1 | 89.74 |
DID NOT BAT - Kyle Jamieson, Tim Southee (C), Ajaz Patel | |||||
FALL OF WICKETS - 5-1 (Devon Conway, 4.2), 24-2 (Kane Williamson, 9.5), 33-3 (Henry Nicholls, 14.1), 48-4 (Tom Latham, 20.3), 51-5 (Tom Blundell, 21.4), 69-6 (Daryl Mitchell, 26.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 5 | 2 | 9 | 1 | 1.80 |
Mehidy Hasan | 16.4 | 2 | 52 | 3 | 3.17 |
Taijul Islam | 14 | 2 | 58 | 2 | 4.14 |
Nayeem Hasan | 3 | 0 | 15 | 0 | 5.00 |
Mominul Haque | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 1, lb 0, w 0, nb 0) |