BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz c Parvez Hossain Emon b Rakibul Hasan | 20 | 31 | 2 | 1 | 64.52 |
Zubaidi Zulkifle c Mahmudul Hasan Joy b Ripon Mondol | 1 | 7 | 0 | 0 | 14.29 |
Muhammad Amir Azim c Rakibul Hasan b Afif Hossain | 0 | 4 | 0 | 0 | 0.00 |
Ahmad Faiz (C) c Rakibul Hasan b Afif Hossain | 0 | 1 | 0 | 0 | 0.00 |
Virandeep Singh c Mahmudul Hasan Joy b Afif Hossain | 52 | 39 | 3 | 4 | 133.33 |
Vijay Unni c Zakir Hasan b Ripon Mondol | 14 | 21 | 0 | 1 | 66.67 |
Sharvin Muniandy c Jaker Ali b Ripon Mondol | 0 | 1 | 0 | 0 | 0.00 |
Ainool Hafizs (W) b Rishad Hossain | 14 | 13 | 1 | 1 | 107.69 |
Anwar Rahman not out | 1 | 2 | 0 | 0 | 50.00 |
Syazrul Idrus not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Pavandeep Singh | |||||
FALL OF WICKETS - 14-1 (Zubaidi Zulkifle, 2.5), 18-2 (Muhammad Amir Azim, 4.3), 18-3 (Ahmad Faiz, 4.4), 38-4 (Syed Aziz, 9.1), 72-5 (Vijay Unni, 14.4), 72-6 (Sharvin Muniandy, 14.5), 112-7 (Ainool Hafizs, 18.5), 112-8 (Virandeep Singh, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ripon Mondol | 3 | 1 | 14 | 3 | 4.67 |
Saif Hassan | 4 | 0 | 17 | 0 | 4.25 |
Afif Hossain | 4 | 0 | 11 | 3 | 2.75 |
Rakibul Hasan | 4 | 0 | 26 | 1 | 6.50 |
Rishad Hossain | 3 | 0 | 22 | 1 | 7.33 |
Sumon Khan | 2 | 0 | 20 | 0 | 10.00 |
EXTRAS - (b 2, lb 2, w 7, nb 0) |