BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b Azmatullah Omarzai | 18 | 29 | 3 | 0 | 62.07 |
Travis Head c Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Marsh lbw b Naveen-ul-Haq | 24 | 11 | 2 | 2 | 218.18 |
Marnus Labuschagne run out (Rahmat Shah) | 14 | 28 | 2 | 0 | 50.00 |
Josh Inglis (W) c Ibrahim Zadran b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0.00 |
Glenn Maxwell not out | 201 | 128 | 21 | 10 | 157.03 |
Marcus Stoinis lbw b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
Mitchell Starc c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
Pat Cummins (C) not out | 12 | 68 | 1 | 0 | 17.65 |
DID NOT BAT - Adam Zampa, Josh Hazlewood | |||||
FALL OF WICKETS - 4-1 (Travis Head, 1.2), 43-2 (Mitchell Marsh, 5.4), 49-3 (David Warner, 8.1), 49-4 (Josh Inglis, 8.2), 69-5 (Marnus Labuschagne, 14.1), 87-6 (Marcus Stoinis, 16.4), 91-7 (Mitchell Starc, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mujeeb Ur Rahman | 8.5 | 1 | 72 | 0 | 8.47 |
Naveen-ul-Haq | 9 | 0 | 47 | 2 | 5.22 |
Azmatullah Omarzai | 7 | 1 | 52 | 2 | 7.43 |
Rashid Khan | 10 | 0 | 44 | 2 | 4.40 |
Noor Ahmad | 10 | 1 | 53 | 0 | 5.30 |
Mohammad Nabi | 2 | 0 | 20 | 0 | 10.00 |
EXTRAS - (b 4, lb 1, w 10, nb 0) |