BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (W) retired out | 119 | 92 | 8 | 9 | 129.35 |
Ibrahim Zadran c Dhananjaya de Silva b Kasun Rajitha | 7 | 18 | 1 | 0 | 38.89 |
Rahmat Shah retired out | 93 | 82 | 10 | 3 | 113.41 |
Mohammad Nabi c Kusal Mendis b Lahiru Kumara | 1 | 8 | 0 | 0 | 12.50 |
Najibullah Zadran not out | 15 | 22 | 0 | 0 | 68.18 |
Azmatullah Omarzai not out | 14 | 7 | 1 | 1 | 200.00 |
DID NOT BAT - Riaz Hassan, Hashmatullah Shahidi (C), Ikram Alikhil, Rashid Khan, Abdul Rahman, Noor Ahmad, Fazalhaq Farooqi, Naveen-ul-Haq, Mujeeb Ur Rahman | |||||
FALL OF WICKETS - 19-1 (Ibrahim Zadran, 6.4), 231-2 (Rahmanullah Gurbaz, 32), 231-3 (Rahmat Shah, 32), 234-4 (Mohammad Nabi, 34) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kasun Rajitha | 7 | 3 | 18 | 1 | 2.57 |
Dilshan Madushanka | 7 | 0 | 38 | 0 | 5.43 |
Lahiru Kumara | 6 | 0 | 58 | 1 | 9.67 |
Dunith Wellalage | 8 | 0 | 61 | 0 | 7.63 |
Dhananjaya de Silva | 3 | 0 | 15 | 0 | 5.00 |
Dushan Hemantha | 6.1 | 0 | 58 | 0 | 9.51 |
Charith Asalanka | 1 | 0 | 6 | 0 | 6.00 |
EXTRAS - (b 2, lb 5, w 5, nb 0) |