BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock c MS Dhoni b Mustafizur Rahman | 54 | 43 | 5 | 1 | 125.58 |
KL Rahul (C) (W) c Ravindra Jadeja b Matheesha Pathirana | 82 | 53 | 9 | 3 | 154.72 |
Nicholas Pooran not out | 23 | 12 | 3 | 1 | 191.67 |
Marcus Stoinis not out | 8 | 7 | 1 | 0 | 114.29 |
DID NOT BAT - Deepak Hooda, Ayush Badoni, Krunal Pandya, Matt Henry, Ravi Bishnoi, Mohsin Khan, Yash Thakur | |||||
FALL OF WICKETS - 134-1 (Quinton de Kock, 15), 161-2 (KL Rahul, 17.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 26 | 0 | 8.67 |
Tushar Deshpande | 4 | 0 | 42 | 0 | 10.50 |
Mustafizur Rahman | 4 | 0 | 43 | 1 | 10.75 |
Ravindra Jadeja | 3 | 0 | 32 | 0 | 10.67 |
Matheesha Pathirana | 4 | 0 | 29 | 1 | 7.25 |
Moeen Ali | 1 | 0 | 5 | 0 | 5.00 |
EXTRAS - (b 0, lb 3, w 9, nb 1) |