BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Lui c Babar Hayat b Ehsan Khan | 58 | 40 | 6 | 3 | 145.00 |
Rajab Hussain lbw b Dhananjay Rao | 7 | 4 | 0 | 1 | 175.00 |
Shahid Wasif c Aizaz Khan b Nasrulla Rana | 26 | 18 | 5 | 0 | 144.44 |
Jamie Atkinson (C) (W) st Zeeshan Ali b Ehsan Khan | 21 | 16 | 2 | 1 | 131.25 |
Raag Kapur c Anshuman Rath b Anas Khan | 13 | 16 | 1 | 0 | 81.25 |
Daniyal Bukhari c Nizakat Khan b Nasrulla Rana | 0 | 1 | 0 | 0 | 0.00 |
Haroon Arshad c Aizaz Khan b Nasrulla Rana | 2 | 5 | 0 | 0 | 40.00 |
Luke Jones not out | 20 | 14 | 2 | 1 | 142.86 |
Sheryar Khan not out | 8 | 10 | 0 | 0 | 80.00 |
DID NOT BAT - Mohammad Ghazanfar, Danny Mapp | |||||
FALL OF WICKETS - 18-1 (Rajab Hussain, 1.2), 47-2 (Shahid Wasif, 6.2), 100-3 (Jamie Atkinson, 11.2), 121-4 (Jason Lui, 14), 128-5 (Daniyal Bukhari, 14.4), 132-6 (Raag Kapur, 15.5), 133-7 (Haroon Arshad, 16.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 42 | 0 | 10.50 |
Dhananjay Rao | 3 | 0 | 28 | 1 | 9.33 |
Anas Khan | 3 | 0 | 9 | 1 | 3.00 |
Nasrulla Rana | 4 | 0 | 34 | 3 | 8.50 |
Ehsan Khan | 4 | 0 | 22 | 2 | 5.50 |
Aizaz Khan | 2 | 0 | 29 | 0 | 14.50 |
EXTRAS - (b 0, lb 1, w 5, nb 4) |