BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Curtis Campher b Mark Adair | 0 | 1 | 0 | 0 | 0.00 |
Sediqullah Atal c Harry Tector b Joshua Little | 1 | 5 | 0 | 0 | 20.00 |
Ibrahim Zadran c Harry Tector b Barry McCarthy | 11 | 16 | 1 | 0 | 68.75 |
Azmatullah Omarzai b Joshua Little | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Ishaq (W) c Barry McCarthy b Ben White | 32 | 22 | 6 | 0 | 145.45 |
Mohammad Nabi c Harry Tector b Ben White | 25 | 21 | 1 | 1 | 119.05 |
Ijaz Ahmadzai c Curtis Campher b Ben White | 16 | 17 | 1 | 0 | 94.12 |
Nangeyalia Kharote b Ben White | 0 | 1 | 0 | 0 | 0.00 |
Rashid Khan (C) c Harry Tector b Joshua Little | 5 | 10 | 0 | 0 | 50.00 |
Naveen-ul-Haq c Gareth Delany b Barry McCarthy | 13 | 15 | 1 | 1 | 86.67 |
Fazalhaq Farooqi not out | 2 | 4 | 0 | 0 | 50.00 |
FALL OF WICKETS - 0-1 (Rahmanullah Gurbaz, 0.1), 4-2 (Sediqullah Atal, 1.4), 4-3 (Azmatullah Omarzai, 1.5), 43-4 (Mohammad Ishaq, 6.2), 50-5 (Ibrahim Zadran, 8.3), 79-6 (Ijaz Ahmadzai, 12.5), 79-7 (Nangeyalia Kharote, 13), 92-8 (Mohammad Nabi, 14.3), 98-9 (Rashid Khan, 16.1), 111-10 (Naveen-ul-Haq, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Adair | 3 | 0 | 26 | 1 | 8.67 |
Joshua Little | 4 | 0 | 18 | 3 | 4.50 |
Barry McCarthy | 3.4 | 0 | 14 | 2 | 4.12 |
Gareth Delany | 4 | 0 | 32 | 0 | 8.00 |
Ben White | 4 | 0 | 20 | 4 | 5.00 |
EXTRAS - (b 0, lb 1, w 4, nb 1) |