BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Collins Obuya lbw b Richard Ngarava | 0 | 2 | 0 | 0 | 0.00 |
Pushkar Sharma st Clive Madande b Sikandar Raza | 21 | 33 | 2 | 0 | 63.64 |
Sukhdeep Singh c Innocent Kaia b Richard Ngarava | 15 | 13 | 3 | 0 | 115.38 |
Irfan Karim (W) not out | 35 | 34 | 3 | 0 | 102.94 |
Sachin Bhudia c Luke Jongwe b Ryan Burl | 13 | 15 | 2 | 0 | 86.67 |
Nelson Odhiambo b Sikandar Raza | 2 | 3 | 0 | 0 | 66.67 |
Shem Ngoche c Sikandar Raza b Ryan Burl | 1 | 3 | 0 | 0 | 33.33 |
Lucas Ndandason (C) c Richard Ngarava b Sean Williams | 9 | 15 | 2 | 0 | 60.00 |
Francis Mutua c Ryan Burl b Sean Williams | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Gerard Muthui, Vraj Patel | |||||
FALL OF WICKETS - 0-1 (Collins Obuya, 0.2), 17-2 (Sukhdeep Singh, 2.5), 67-3 (Pushkar Sharma, 11.2), 86-4 (Sachin Bhudia, 15), 89-5 (Nelson Odhiambo, 15.4), 91-6 (Shem Ngoche, 16.1), 107-7 (Lucas Ndandason, 19.4), 107-8 (Francis Mutua, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Richard Ngarava | 3 | 0 | 14 | 2 | 4.67 |
Blessing Muzarabani | 2 | 0 | 13 | 0 | 6.50 |
Carl Mumba | 2 | 0 | 12 | 0 | 6.00 |
Wesley Madhevere | 4 | 0 | 26 | 0 | 6.50 |
Sikandar Raza | 4 | 0 | 21 | 2 | 5.25 |
Ryan Burl | 4 | 0 | 14 | 2 | 3.50 |
Sean Williams | 1 | 0 | 1 | 2 | 1.00 |
EXTRAS - (b 2, lb 4, w 5, nb 0) |