BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) c Harmeet Singh b Saurabh Netravalkar | 3 | 6 | 0 | 0 | 50.00 |
Virat Kohli c Andries Gous b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.00 |
Rishabh Pant (W) b Ali Khan | 18 | 20 | 1 | 1 | 90.00 |
Suryakumar Yadav not out | 50 | 49 | 2 | 2 | 102.04 |
Shivam Dube not out | 31 | 35 | 1 | 1 | 88.57 |
DID NOT BAT - Hardik Pandya, Ravindra Jadeja, Axar Patel, Arshdeep Singh, Jasprit Bumrah, Mohammed Siraj | |||||
FALL OF WICKETS - 1-1 (Virat Kohli, 0.2), 10-2 (Rohit Sharma, 2.2), 39-3 (Rishabh Pant, 7.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 18 | 2 | 4.50 |
Ali Khan | 3.2 | 0 | 21 | 1 | 6.56 |
Jessy Singh | 4 | 0 | 24 | 0 | 6.00 |
Shadley van Schalkwyk | 4 | 0 | 25 | 0 | 6.25 |
Corey Anderson | 3 | 0 | 17 | 0 | 5.67 |
EXTRAS - (b 0, lb 1, w 2, nb 1) |